Council tax bands in England
Each home in England is in one of eight bands, based on what it would have sold for on 1 April 1991 (not today’s value). Your council sets the Band D charge and the other bands are a fixed fraction of it.
| Band | Value on 1 April 1991 | Share of Band D | England average 2026/27 |
|---|---|---|---|
| A | up to £40,000 | 6/9 | £1,594.35 |
| B | £40,001 to £52,000 | 7/9 | £1,860.07 |
| C | £52,001 to £68,000 | 8/9 | £2,125.80 |
| D | £68,001 to £88,000 | 9/9 | £2,391.52 |
| E | £88,001 to £120,000 | 11/9 | £2,922.97 |
| F | £120,001 to £160,000 | 13/9 | £3,454.42 |
| G | £160,001 to £320,000 | 15/9 | £3,985.87 |
| H | more than £320,000 | 18/9 | £4,783.04 |
The 10 cheapest councils for council tax in 2026/27
| Council | Region | Band D | Band B |
|---|---|---|---|
| Wandsworth | London | £1,028.21 | £799.72 |
| Westminster | London | £1,049.55 | £816.32 |
| City of London | London | £1,329.56 | £1,034.10 |
| Hammersmith and Fulham | London | £1,519.51 | £1,181.84 |
| Kensington and Chelsea | London | £1,666.65 | £1,296.28 |
| Tower Hamlets | London | £1,837.78 | £1,429.38 |
| Newham | London | £1,944.23 | £1,512.18 |
| Windsor and Maidenhead | South East | £1,952.62 | £1,518.70 |
| Southwark | London | £1,967.26 | £1,530.09 |
| Hillingdon | London | £2,045.46 | £1,590.91 |
The 10 most expensive councils for council tax in 2026/27
| Council | Region | Band D | Band B |
|---|---|---|---|
| Dorset | South West | £2,765.02 | £2,150.57 |
| Lewes | South East | £2,756.17 | £2,143.69 |
| Nottingham | East Midlands | £2,755.39 | £2,143.08 |
| Rutland | East Midlands | £2,737.58 | £2,129.23 |
| Wealden | South East | £2,728.43 | £2,122.11 |
| Gateshead | North East | £2,715.81 | £2,112.30 |
| Bristol | South West | £2,713.68 | £2,110.64 |
| West Devon | South West | £2,705.33 | £2,104.15 |
| Rother | South East | £2,700.95 | £2,100.74 |
| Newark and Sherwood | East Midlands | £2,682.10 | £2,086.08 |
Discounts and how you pay
- If you are the only adult in your home, you get 25% off. Some people are not counted as adults (for example full-time students), which can also give a discount or a full exemption.
- The bill is usually split into 10 monthly payments. You can ask your council to spread it over 12 months instead.
- If you are on a low income or get certain benefits, your council may reduce your bill through its Council Tax Reduction scheme.
- The figures here are the average for each council area including parish precepts, so your bill can be slightly higher or lower depending on your parish.
Council tax 2026/27 in every council in England
All 296 billing authorities, in alphabetical order. Contains public sector information licensed under the Open Government Licence v3.0. Download the full table with every band as CSV from our open data page.
| Council | Area | Band A | Band C | Band D | Band F |
|---|---|---|---|---|---|
| Adur | West Sussex | £1,698.85 | £2,265.14 | £2,548.28 | £3,680.85 |
| Amber Valley | Derbyshire | £1,605.13 | £2,140.17 | £2,407.69 | £3,477.77 |
| Arun | West Sussex | £1,658.16 | £2,210.88 | £2,487.24 | £3,592.68 |
| Ashfield | Nottinghamshire | £1,739.17 | £2,318.90 | £2,608.76 | £3,768.21 |
| Ashford | Kent | £1,606.77 | £2,142.36 | £2,410.16 | £3,481.34 |
| Babergh | Suffolk | £1,561.03 | £2,081.38 | £2,341.55 | £3,382.24 |
| Barking and Dagenham | Outer London | £1,465.67 | £1,954.23 | £2,198.51 | £3,175.63 |
| Barnet | Outer London | £1,421.73 | £1,895.64 | £2,132.60 | £3,080.42 |
| Barnsley | South Yorkshire | £1,550.64 | £2,067.52 | £2,325.96 | £3,359.72 |
| Basildon | Essex | £1,551.49 | £2,068.66 | £2,327.24 | £3,361.57 |
| Basingstoke and Deane | Hampshire | £1,503.47 | £2,004.63 | £2,255.21 | £3,257.53 |
| Bassetlaw | Nottinghamshire | £1,763.30 | £2,351.07 | £2,644.95 | £3,820.48 |
| Bath and North East Somerset | [z] | £1,588.95 | £2,118.60 | £2,383.42 | £3,442.72 |
| Bedford | [z] | £1,647.83 | £2,197.10 | £2,471.74 | £3,570.29 |
| Bexley | Outer London | £1,577.57 | £2,103.43 | £2,366.36 | £3,418.08 |
| Birmingham | West Midlands | £1,575.27 | £2,100.36 | £2,362.90 | £3,413.08 |
| Blaby | Leicestershire | £1,660.15 | £2,213.53 | £2,490.22 | £3,596.98 |
| Blackburn with Darwen | [z] | £1,636.85 | £2,182.46 | £2,455.27 | £3,546.50 |
| Blackpool | [z] | £1,675.48 | £2,233.97 | £2,513.22 | £3,630.21 |
| Bolsover | Derbyshire | £1,706.27 | £2,275.03 | £2,559.41 | £3,696.93 |
| Bolton | Greater Manchester | £1,599.83 | £2,133.10 | £2,399.74 | £3,466.29 |
| Boston | Lincolnshire | £1,539.15 | £2,052.20 | £2,308.73 | £3,334.83 |
| Bournemouth, Christchurch and Poole | [z] | £1,623.72 | £2,164.96 | £2,435.58 | £3,518.06 |
| Bracknell Forest | [z] | £1,509.87 | £2,013.16 | £2,264.80 | £3,271.38 |
| Bradford | West Yorkshire | £1,573.82 | £2,098.43 | £2,360.73 | £3,409.94 |
| Braintree | Essex | £1,520.23 | £2,026.97 | £2,280.34 | £3,293.82 |
| Breckland | Norfolk | £1,629.11 | £2,172.15 | £2,443.67 | £3,529.75 |
| Brent | Outer London | £1,490.18 | £1,986.91 | £2,235.27 | £3,228.72 |
| Brentwood | Essex | £1,505.43 | £2,007.24 | £2,258.14 | £3,261.76 |
| Brighton and Hove | [z] | £1,720.36 | £2,293.81 | £2,580.54 | £3,727.45 |
| Bristol | [z] | £1,809.12 | £2,412.16 | £2,713.68 | £3,919.76 |
| Broadland | Norfolk | £1,625.19 | £2,166.92 | £2,437.78 | £3,521.24 |
| Bromley | Outer London | £1,426.69 | £1,902.26 | £2,140.04 | £3,091.17 |
| Bromsgrove | Worcestershire | £1,652.43 | £2,203.24 | £2,478.65 | £3,580.27 |
| Broxbourne | Hertfordshire | £1,537.62 | £2,050.16 | £2,306.43 | £3,331.51 |
| Broxtowe | Nottinghamshire | £1,745.47 | £2,327.30 | £2,618.21 | £3,781.86 |
| Buckinghamshire | [z] | £1,684.39 | £2,245.85 | £2,526.58 | £3,649.50 |
| Burnley | Lancashire | £1,699.61 | £2,266.15 | £2,549.42 | £3,682.50 |
| Bury | Greater Manchester | £1,703.43 | £2,271.24 | £2,555.15 | £3,690.77 |
| Calderdale | West Yorkshire | £1,613.43 | £2,151.24 | £2,420.15 | £3,495.77 |
| Cambridge | Cambridgeshire | £1,644.68 | £2,192.91 | £2,467.02 | £3,563.47 |
| Camden | Inner London | £1,471.70 | £1,962.27 | £2,207.55 | £3,188.68 |
| Cannock Chase | Staffordshire | £1,583.89 | £2,111.85 | £2,375.83 | £3,431.75 |
| Canterbury | Kent | £1,612.89 | £2,150.52 | £2,419.33 | £3,494.59 |
| Castle Point | Essex | £1,545.75 | £2,061.00 | £2,318.63 | £3,349.13 |
| Central Bedfordshire | [z] | £1,677.44 | £2,236.59 | £2,516.16 | £3,634.45 |
| Charnwood | Leicestershire | £1,603.76 | £2,138.35 | £2,405.64 | £3,474.81 |
| Chelmsford | Essex | £1,533.45 | £2,044.60 | £2,300.18 | £3,322.48 |
| Cheltenham | Gloucestershire | £1,579.68 | £2,106.24 | £2,369.52 | £3,422.64 |
| Cherwell | Oxfordshire | £1,721.97 | £2,295.96 | £2,582.96 | £3,730.94 |
| Cheshire East | [z] | £1,636.58 | £2,182.11 | £2,454.87 | £3,545.92 |
| Cheshire West and Chester | [z] | £1,678.22 | £2,237.63 | £2,517.33 | £3,636.14 |
| Chesterfield | Derbyshire | £1,559.66 | £2,079.55 | £2,339.49 | £3,379.26 |
| Chichester | West Sussex | £1,646.45 | £2,195.27 | £2,469.68 | £3,567.32 |
| Chorley | Lancashire | £1,620.15 | £2,160.20 | £2,430.23 | £3,510.33 |
| City of London | Inner London | £886.37 | £1,181.83 | £1,329.56 | £1,920.48 |
| Colchester | Essex | £1,521.90 | £2,029.20 | £2,282.85 | £3,297.45 |
| Cornwall | [z] | £1,727.29 | £2,303.05 | £2,590.93 | £3,742.45 |
| Cotswold | Gloucestershire | £1,594.43 | £2,125.91 | £2,391.65 | £3,454.61 |
| Coventry | West Midlands | £1,677.81 | £2,237.08 | £2,516.72 | £3,635.26 |
| Crawley | West Sussex | £1,612.31 | £2,149.74 | £2,418.46 | £3,493.33 |
| Croydon | Outer London | £1,733.27 | £2,311.03 | £2,599.91 | £3,755.43 |
| Cumberland | [z] | £1,674.21 | £2,232.28 | £2,511.32 | £3,627.46 |
| Dacorum | Hertfordshire | £1,605.67 | £2,140.90 | £2,408.51 | £3,478.96 |
| Darlington | [z] | £1,662.55 | £2,216.74 | £2,493.83 | £3,602.20 |
| Dartford | Kent | £1,583.43 | £2,111.24 | £2,375.15 | £3,430.77 |
| Derby | [z] | £1,537.33 | £2,049.78 | £2,306.00 | £3,330.89 |
| Derbyshire Dales | Derbyshire | £1,629.80 | £2,173.07 | £2,444.70 | £3,531.23 |
| Doncaster | South Yorkshire | £1,445.17 | £1,926.89 | £2,167.75 | £3,131.19 |
| Dorset | [z] | £1,843.35 | £2,457.80 | £2,765.02 | £3,993.92 |
| Dover | Kent | £1,641.16 | £2,188.21 | £2,461.74 | £3,555.85 |
| Dudley | West Midlands | £1,429.89 | £1,906.52 | £2,144.84 | £3,098.10 |
| Durham | [z] | £1,748.10 | £2,330.80 | £2,622.15 | £3,787.55 |
| Ealing | Outer London | £1,425.69 | £1,900.92 | £2,138.53 | £3,088.99 |
| East Cambridgeshire | Cambridgeshire | £1,656.79 | £2,209.05 | £2,485.18 | £3,589.70 |
| East Devon | Devon | £1,730.31 | £2,307.08 | £2,595.46 | £3,749.00 |
| East Hampshire | Hampshire | £1,562.61 | £2,083.48 | £2,343.92 | £3,385.66 |
| East Hertfordshire | Hertfordshire | £1,636.52 | £2,182.03 | £2,454.78 | £3,545.79 |
| East Lindsey | Lincolnshire | £1,517.25 | £2,023.00 | £2,275.88 | £3,287.38 |
| East Riding of Yorkshire | [z] | £1,644.05 | £2,192.07 | £2,466.08 | £3,562.12 |
| East Staffordshire | Staffordshire | £1,567.56 | £2,090.08 | £2,351.34 | £3,396.38 |
| East Suffolk | Suffolk | £1,556.53 | £2,075.38 | £2,334.80 | £3,372.49 |
| Eastbourne | East Sussex | £1,769.52 | £2,359.36 | £2,654.28 | £3,833.96 |
| Eastleigh | Hampshire | £1,561.47 | £2,081.96 | £2,342.21 | £3,383.19 |
| Elmbridge | Surrey | £1,705.17 | £2,273.56 | £2,557.75 | £3,694.53 |
| Enfield | Outer London | £1,511.78 | £2,015.71 | £2,267.67 | £3,275.52 |
| Epping Forest | Essex | £1,518.14 | £2,024.19 | £2,277.21 | £3,289.30 |
| Epsom and Ewell | Surrey | £1,687.23 | £2,249.64 | £2,530.84 | £3,655.66 |
| Erewash | Derbyshire | £1,573.76 | £2,098.35 | £2,360.64 | £3,409.81 |
| Exeter | Devon | £1,663.57 | £2,218.10 | £2,495.36 | £3,604.41 |
| Fareham | Hampshire | £1,513.70 | £2,018.27 | £2,270.55 | £3,279.68 |
| Fenland | Cambridgeshire | £1,691.83 | £2,255.77 | £2,537.74 | £3,665.62 |
| Folkestone and Hythe | Kent | £1,692.50 | £2,256.67 | £2,538.75 | £3,667.08 |
| Forest of Dean | Gloucestershire | £1,628.95 | £2,171.93 | £2,443.42 | £3,529.38 |
| Fylde | Lancashire | £1,655.96 | £2,207.95 | £2,483.94 | £3,587.91 |
| Gateshead | Tyne and Wear | £1,810.54 | £2,414.05 | £2,715.81 | £3,922.84 |
| Gedling | Nottinghamshire | £1,739.70 | £2,319.60 | £2,609.55 | £3,769.35 |
| Gloucester | Gloucestershire | £1,570.56 | £2,094.08 | £2,355.84 | £3,402.88 |
| Gosport | Hampshire | £1,562.86 | £2,083.81 | £2,344.29 | £3,386.20 |
| Gravesham | Kent | £1,605.49 | £2,140.66 | £2,408.24 | £3,478.57 |
| Great Yarmouth | Norfolk | £1,609.61 | £2,146.14 | £2,414.41 | £3,487.48 |
| Greenwich | Inner London | £1,405.24 | £1,873.65 | £2,107.86 | £3,044.69 |
| Guildford | Surrey | £1,698.20 | £2,264.27 | £2,547.30 | £3,679.43 |
| Hackney | Inner London | £1,373.53 | £1,831.38 | £2,060.30 | £2,975.99 |
| Halton | [z] | £1,577.74 | £2,103.65 | £2,366.61 | £3,418.44 |
| Hammersmith and Fulham | Inner London | £1,013.01 | £1,350.68 | £1,519.51 | £2,194.85 |
| Harborough | Leicestershire | £1,593.25 | £2,124.33 | £2,389.87 | £3,452.03 |
| Haringey | Outer London | £1,542.52 | £2,056.69 | £2,313.78 | £3,342.13 |
| Harlow | Essex | £1,532.46 | £2,043.28 | £2,298.69 | £3,320.33 |
| Harrow | Outer London | £1,674.05 | £2,232.06 | £2,511.07 | £3,627.10 |
| Hart | Hampshire | £1,600.01 | £2,133.35 | £2,400.02 | £3,466.70 |
| Hartlepool | [z] | £1,706.80 | £2,275.73 | £2,560.20 | £3,698.07 |
| Hastings | East Sussex | £1,784.39 | £2,379.18 | £2,676.58 | £3,866.17 |
| Havant | Hampshire | £1,546.85 | £2,062.47 | £2,320.28 | £3,351.52 |
| Havering | Outer London | £1,616.44 | £2,155.25 | £2,424.66 | £3,502.29 |
| Herefordshire | [z] | £1,716.25 | £2,288.33 | £2,574.37 | £3,718.53 |
| Hertsmere | Hertfordshire | £1,603.89 | £2,138.52 | £2,405.83 | £3,475.09 |
| High Peak | Derbyshire | £1,589.77 | £2,119.70 | £2,384.66 | £3,444.51 |
| Hillingdon | Outer London | £1,363.64 | £1,818.19 | £2,045.46 | £2,954.55 |
| Hinckley and Bosworth | Leicestershire | £1,588.41 | £2,117.88 | £2,382.62 | £3,441.56 |
| Horsham | West Sussex | £1,627.34 | £2,169.79 | £2,441.01 | £3,525.90 |
| Hounslow | Outer London | £1,457.04 | £1,942.72 | £2,185.56 | £3,156.92 |
| Huntingdonshire | Cambridgeshire | £1,704.27 | £2,272.36 | £2,556.40 | £3,692.58 |
| Hyndburn | Lancashire | £1,643.99 | £2,191.98 | £2,465.98 | £3,561.97 |
| Ipswich | Suffolk | £1,645.50 | £2,194.00 | £2,468.25 | £3,565.25 |
| Isle of Wight | [z] | £1,750.53 | £2,334.04 | £2,625.79 | £3,792.81 |
| Isles of Scilly | [z] | £1,365.31 | £1,820.41 | £2,047.96 | £2,958.16 |
| Islington | Inner London | £1,405.43 | £1,873.91 | £2,108.15 | £3,045.11 |
| Kensington and Chelsea | Inner London | £1,111.10 | £1,481.47 | £1,666.65 | £2,407.38 |
| Kings Lynn and West Norfolk | Norfolk | £1,620.09 | £2,160.12 | £2,430.13 | £3,510.19 |
| Kingston upon Hull | [z] | £1,530.03 | £2,040.04 | £2,295.04 | £3,315.06 |
| Kingston upon Thames | Outer London | £1,739.47 | £2,319.29 | £2,609.20 | £3,768.84 |
| Kirklees | West Yorkshire | £1,627.38 | £2,169.84 | £2,441.07 | £3,525.99 |
| Knowsley | Merseyside | £1,658.83 | £2,211.78 | £2,488.25 | £3,594.14 |
| Lambeth | Inner London | £1,364.74 | £1,819.65 | £2,047.11 | £2,956.94 |
| Lancaster | Lancashire | £1,668.79 | £2,225.06 | £2,503.19 | £3,615.72 |
| Leeds | West Yorkshire | £1,522.49 | £2,029.98 | £2,283.73 | £3,298.72 |
| Leicester | [z] | £1,685.83 | £2,247.78 | £2,528.75 | £3,652.64 |
| Lewes | East Sussex | £1,837.45 | £2,449.93 | £2,756.17 | £3,981.13 |
| Lewisham | Inner London | £1,491.55 | £1,988.74 | £2,237.33 | £3,231.70 |
| Lichfield | Staffordshire | £1,567.93 | £2,090.58 | £2,351.90 | £3,397.19 |
| Lincoln | Lincolnshire | £1,548.72 | £2,064.96 | £2,323.08 | £3,355.56 |
| Liverpool | Merseyside | £1,782.39 | £2,376.52 | £2,673.59 | £3,861.85 |
| Luton | [z] | £1,626.62 | £2,168.83 | £2,439.93 | £3,524.34 |
| Maidstone | Kent | £1,668.39 | £2,224.52 | £2,502.59 | £3,614.85 |
| Maldon | Essex | £1,552.25 | £2,069.66 | £2,328.37 | £3,363.20 |
| Malvern Hills | Worcestershire | £1,633.95 | £2,178.60 | £2,450.92 | £3,540.22 |
| Manchester | Greater Manchester | £1,541.36 | £2,055.15 | £2,312.04 | £3,339.61 |
| Mansfield | Nottinghamshire | £1,733.59 | £2,311.45 | £2,600.38 | £3,756.10 |
| Medway | [z] | £1,552.37 | £2,069.82 | £2,328.55 | £3,363.46 |
| Melton | Leicestershire | £1,619.78 | £2,159.71 | £2,429.67 | £3,509.52 |
| Merton | Outer London | £1,431.17 | £1,908.23 | £2,146.76 | £3,100.88 |
| Mid Devon | Devon | £1,770.94 | £2,361.25 | £2,656.41 | £3,837.04 |
| Mid Suffolk | Suffolk | £1,544.59 | £2,059.45 | £2,316.88 | £3,346.60 |
| Mid Sussex | West Sussex | £1,649.51 | £2,199.34 | £2,474.26 | £3,573.93 |
| Middlesbrough | [z] | £1,699.44 | £2,265.92 | £2,549.16 | £3,682.12 |
| Milton Keynes | [z] | £1,581.47 | £2,108.63 | £2,372.21 | £3,426.53 |
| Mole Valley | Surrey | £1,679.91 | £2,239.88 | £2,519.86 | £3,639.80 |
| New Forest | Hampshire | £1,613.17 | £2,150.90 | £2,419.76 | £3,495.21 |
| Newark and Sherwood | Nottinghamshire | £1,788.07 | £2,384.09 | £2,682.10 | £3,874.14 |
| Newcastle upon Tyne | Tyne and Wear | £1,694.79 | £2,259.72 | £2,542.19 | £3,672.05 |
| Newcastle-under-Lyme | Staffordshire | £1,556.17 | £2,074.89 | £2,334.25 | £3,371.69 |
| Newham | Outer London | £1,296.15 | £1,728.20 | £1,944.23 | £2,808.33 |
| North Devon | Devon | £1,761.47 | £2,348.63 | £2,642.21 | £3,816.53 |
| North East Derbyshire | Derbyshire | £1,644.38 | £2,192.51 | £2,466.57 | £3,562.82 |
| North East Lincolnshire | [z] | £1,655.90 | £2,207.87 | £2,483.85 | £3,587.78 |
| North Hertfordshire | Hertfordshire | £1,632.35 | £2,176.46 | £2,448.52 | £3,536.75 |
| North Kesteven | Lincolnshire | £1,558.54 | £2,078.05 | £2,337.81 | £3,376.84 |
| North Lincolnshire | [z] | £1,565.64 | £2,087.52 | £2,348.46 | £3,392.22 |
| North Norfolk | Norfolk | £1,639.95 | £2,186.60 | £2,459.93 | £3,553.23 |
| North Northamptonshire | [z] | £1,615.97 | £2,154.63 | £2,423.96 | £3,501.28 |
| North Somerset | [z] | £1,660.81 | £2,214.42 | £2,491.22 | £3,598.43 |
| North Tyneside | Tyne and Wear | £1,641.18 | £2,188.24 | £2,461.77 | £3,555.89 |
| North Warwickshire | Warwickshire | £1,688.07 | £2,250.76 | £2,532.10 | £3,657.48 |
| North West Leicestershire | Leicestershire | £1,612.13 | £2,149.51 | £2,418.20 | £3,492.96 |
| North Yorkshire | [z] | £1,696.23 | £2,261.64 | £2,544.34 | £3,675.16 |
| Northumberland | [z] | £1,731.29 | £2,308.39 | £2,596.94 | £3,751.14 |
| Norwich | Norfolk | £1,668.96 | £2,225.28 | £2,503.44 | £3,616.08 |
| Nottingham | [z] | £1,836.93 | £2,449.24 | £2,755.39 | £3,980.01 |
| Nuneaton and Bedworth | Warwickshire | £1,668.11 | £2,224.14 | £2,502.16 | £3,614.23 |
| Oadby and Wigston | Leicestershire | £1,604.57 | £2,139.42 | £2,406.85 | £3,476.56 |
| Oldham | Greater Manchester | £1,734.82 | £2,313.09 | £2,602.23 | £3,758.78 |
| Oxford | Oxfordshire | £1,785.60 | £2,380.80 | £2,678.40 | £3,868.80 |
| Pendle | Lancashire | £1,760.12 | £2,346.83 | £2,640.18 | £3,813.59 |
| Peterborough | [z] | £1,528.98 | £2,038.64 | £2,293.47 | £3,312.79 |
| Plymouth | [z] | £1,627.90 | £2,170.53 | £2,441.85 | £3,527.12 |
| Portsmouth | [z] | £1,527.81 | £2,037.08 | £2,291.71 | £3,310.25 |
| Preston | Lancashire | £1,717.16 | £2,289.55 | £2,575.74 | £3,720.51 |
| Reading | [z] | £1,741.85 | £2,322.46 | £2,612.77 | £3,774.00 |
| Redbridge | Outer London | £1,529.72 | £2,039.63 | £2,294.58 | £3,314.39 |
| Redcar and Cleveland | [z] | £1,696.32 | £2,261.76 | £2,544.48 | £3,675.36 |
| Redditch | Worcestershire | £1,641.97 | £2,189.29 | £2,462.95 | £3,557.59 |
| Reigate and Banstead | Surrey | £1,711.07 | £2,281.43 | £2,566.61 | £3,707.33 |
| Ribble Valley | Lancashire | £1,591.00 | £2,121.33 | £2,386.50 | £3,447.17 |
| Richmond upon Thames | Outer London | £1,657.40 | £2,209.87 | £2,486.10 | £3,591.03 |
| Rochdale | Greater Manchester | £1,733.89 | £2,311.85 | £2,600.83 | £3,756.75 |
| Rochford | Essex | £1,575.65 | £2,100.87 | £2,363.48 | £3,413.92 |
| Rossendale | Lancashire | £1,679.98 | £2,239.97 | £2,519.97 | £3,639.96 |
| Rother | East Sussex | £1,800.63 | £2,400.84 | £2,700.95 | £3,901.37 |
| Rotherham | South Yorkshire | £1,587.69 | £2,116.92 | £2,381.53 | £3,439.99 |
| Rugby | Warwickshire | £1,655.37 | £2,207.16 | £2,483.05 | £3,586.63 |
| Runnymede | Surrey | £1,661.99 | £2,215.99 | £2,492.99 | £3,600.99 |
| Rushcliffe | Nottinghamshire | £1,762.18 | £2,349.57 | £2,643.27 | £3,818.06 |
| Rushmoor | Hampshire | £1,546.85 | £2,062.47 | £2,320.28 | £3,351.52 |
| Rutland | [z] | £1,825.05 | £2,433.40 | £2,737.58 | £3,954.28 |
| Salford | Greater Manchester | £1,729.63 | £2,306.18 | £2,594.45 | £3,747.54 |
| Sandwell | West Midlands | £1,496.31 | £1,995.08 | £2,244.46 | £3,242.00 |
| Sefton | Merseyside | £1,722.15 | £2,296.20 | £2,583.22 | £3,731.32 |
| Sevenoaks | Kent | £1,681.57 | £2,242.10 | £2,522.36 | £3,643.41 |
| Sheffield | South Yorkshire | £1,673.44 | £2,231.25 | £2,510.16 | £3,625.79 |
| Shropshire | [z] | £1,685.45 | £2,247.27 | £2,528.18 | £3,651.82 |
| Slough | [z] | £1,609.63 | £2,146.17 | £2,414.44 | £3,487.52 |
| Solihull | West Midlands | £1,464.84 | £1,953.12 | £2,197.26 | £3,173.82 |
| Somerset | [z] | £1,707.06 | £2,276.08 | £2,560.59 | £3,698.63 |
| South Cambridgeshire | Cambridgeshire | £1,690.83 | £2,254.44 | £2,536.25 | £3,663.47 |
| South Derbyshire | Derbyshire | £1,559.74 | £2,079.65 | £2,339.61 | £3,379.44 |
| South Gloucestershire | [z] | £1,700.39 | £2,267.19 | £2,550.59 | £3,684.19 |
| South Hams | Devon | £1,743.48 | £2,324.64 | £2,615.22 | £3,777.54 |
| South Holland | Lincolnshire | £1,518.80 | £2,025.07 | £2,278.20 | £3,290.73 |
| South Kesteven | Lincolnshire | £1,506.67 | £2,008.89 | £2,260.00 | £3,264.44 |
| South Norfolk | Norfolk | £1,655.25 | £2,207.00 | £2,482.87 | £3,586.37 |
| South Oxfordshire | Oxfordshire | £1,731.71 | £2,308.95 | £2,597.57 | £3,752.05 |
| South Ribble | Lancashire | £1,628.44 | £2,171.25 | £2,442.66 | £3,528.29 |
| South Staffordshire | Staffordshire | £1,542.45 | £2,056.60 | £2,313.67 | £3,341.97 |
| South Tyneside | Tyne and Wear | £1,622.95 | £2,163.94 | £2,434.43 | £3,516.40 |
| Southampton | [z] | £1,587.65 | £2,116.87 | £2,381.48 | £3,439.92 |
| Southend-on-Sea | [z] | £1,510.11 | £2,013.48 | £2,265.17 | £3,271.91 |
| Southwark | Inner London | £1,311.51 | £1,748.68 | £1,967.26 | £2,841.60 |
| Spelthorne | Surrey | £1,684.29 | £2,245.72 | £2,526.44 | £3,649.30 |
| St Albans | Hertfordshire | £1,612.81 | £2,150.42 | £2,419.22 | £3,494.43 |
| St Helens | Merseyside | £1,602.25 | £2,136.34 | £2,403.38 | £3,471.55 |
| Stafford | Staffordshire | £1,535.12 | £2,046.83 | £2,302.68 | £3,326.09 |
| Staffordshire Moorlands | Staffordshire | £1,558.81 | £2,078.41 | £2,338.21 | £3,377.41 |
| Stevenage | Hertfordshire | £1,594.65 | £2,126.20 | £2,391.97 | £3,455.07 |
| Stockport | Greater Manchester | £1,745.93 | £2,327.91 | £2,618.90 | £3,782.86 |
| Stockton-on-Tees | [z] | £1,726.55 | £2,302.07 | £2,589.83 | £3,740.87 |
| Stoke-on-Trent | [z] | £1,455.41 | £1,940.55 | £2,183.12 | £3,153.40 |
| Stratford-on-Avon | Warwickshire | £1,656.11 | £2,208.15 | £2,484.17 | £3,588.25 |
| Stroud | Gloucestershire | £1,660.91 | £2,214.54 | £2,491.36 | £3,598.63 |
| Sunderland | Tyne and Wear | £1,464.76 | £1,953.01 | £2,197.14 | £3,173.65 |
| Surrey Heath | Surrey | £1,723.44 | £2,297.92 | £2,585.16 | £3,734.12 |
| Sutton | Outer London | £1,585.76 | £2,114.35 | £2,378.64 | £3,435.81 |
| Swale | Kent | £1,603.77 | £2,138.36 | £2,405.65 | £3,474.83 |
| Swindon | [z] | £1,625.40 | £2,167.20 | £2,438.10 | £3,521.70 |
| Tameside | Greater Manchester | £1,631.47 | £2,175.30 | £2,447.21 | £3,534.86 |
| Tamworth | Staffordshire | £1,533.84 | £2,045.12 | £2,300.76 | £3,323.32 |
| Tandridge | Surrey | £1,729.90 | £2,306.53 | £2,594.85 | £3,748.12 |
| Teignbridge | Devon | £1,762.08 | £2,349.44 | £2,643.12 | £3,817.84 |
| Telford and Wrekin | [z] | £1,504.17 | £2,005.56 | £2,256.26 | £3,259.04 |
| Tendring | Essex | £1,513.09 | £2,017.45 | £2,269.63 | £3,278.35 |
| Test Valley | Hampshire | £1,537.01 | £2,049.35 | £2,305.52 | £3,330.20 |
| Tewkesbury | Gloucestershire | £1,560.35 | £2,080.47 | £2,340.53 | £3,380.77 |
| Thanet | Kent | £1,660.60 | £2,214.13 | £2,490.90 | £3,597.97 |
| Three Rivers | Hertfordshire | £1,614.87 | £2,153.16 | £2,422.31 | £3,498.89 |
| Thurrock | [z] | £1,503.12 | £2,004.16 | £2,254.68 | £3,256.76 |
| Tonbridge and Malling | Kent | £1,647.89 | £2,197.18 | £2,471.83 | £3,570.42 |
| Torbay | [z] | £1,646.83 | £2,195.78 | £2,470.25 | £3,568.14 |
| Torridge | Devon | £1,734.28 | £2,312.37 | £2,601.42 | £3,757.61 |
| Tower Hamlets | Inner London | £1,225.19 | £1,633.58 | £1,837.78 | £2,654.57 |
| Trafford | Greater Manchester | £1,527.80 | £2,037.07 | £2,291.70 | £3,310.23 |
| Tunbridge Wells | Kent | £1,630.77 | £2,174.36 | £2,446.15 | £3,533.33 |
| Uttlesford | Essex | £1,555.88 | £2,074.51 | £2,333.82 | £3,371.07 |
| Vale of White Horse | Oxfordshire | £1,718.29 | £2,291.06 | £2,577.44 | £3,722.97 |
| Wakefield | West Yorkshire | £1,531.26 | £2,041.68 | £2,296.89 | £3,317.73 |
| Walsall | West Midlands | £1,751.65 | £2,335.54 | £2,627.48 | £3,795.25 |
| Waltham Forest | Outer London | £1,591.31 | £2,121.74 | £2,386.96 | £3,447.83 |
| Wandsworth | Inner London | £685.47 | £913.96 | £1,028.21 | £1,485.19 |
| Warrington | [z] | £1,631.74 | £2,175.65 | £2,447.61 | £3,535.44 |
| Warwick | Warwickshire | £1,641.03 | £2,188.04 | £2,461.55 | £3,555.57 |
| Watford | Hertfordshire | £1,631.13 | £2,174.84 | £2,446.70 | £3,534.12 |
